Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
On June 20th Kenya Customers Visit Garlic Factory and Company for Foreign Trade
On June 21th Congo Customer Nzanzu Visits Garlic and Onion Factory for Foreign Trade
On May 7th Somalia Customers Visit Garlic Factory and Company for Foreign Trade