Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Price Information of Jinxiang Garlic in June 24th
Fresh Carrot For Maldives
Price Information of Jinxiang Garlic in June 21thThis morning, in Jinxiang market, the prices are weaker on a stable basis. The goods supply in the South Outer Ring market is larger. At present, there are over one hundred truck loads of goods. Over forty buyers order goods. The number decreases comp