Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
On October 1st Senegal customer Visits Garlic Factory for Foreign Trade
Successful Conclusion of Participation in ASIA FRUIT LOGISTICA
On April 12th Canada Customer Sunny Zhang Visits Garlic Factory for Foreign Trade