Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Produce Name | Fresh Peeled Garlic |
Variety | Fresh Peeled Garlic |
Size | 220-260Pcs/Kg |
Packing | 1Kg Vacuum Bag* 10 in 10Kg Carton |
Storage Temperature | -2°C |
Harvest Time | End of May |
Original | Shandong Province |
Supply Period | All the year |
Quantity | 24MTS - 1*40`RH |
Price Information of Jinxiang Garlic on Dec. 1st
ASIA FRUIT LOGISTICA 2023 Came To a Successful End.
On April 14th Brazilian customer Visits Garlic Factory for Foreign Trade