Produce Name | Fresh Pear |
Variety | Ya Pear Singo Pear Qiuyue Pear |
Packing | 4/9/10/15Kg/Carton |
Storage Temperature | 0 - 1°C |
Harvest Time | August |
Original | Hebei Province |
Supply Period | From August to Next March |
Produce Name | Fresh Pear |
Variety | Ya Pear Singo Pear Qiuyue Pear |
Packing | 4/9/10/15Kg/Carton |
Storage Temperature | 0 - 1°C |
Harvest Time | August |
Original | Hebei Province |
Supply Period | From August to Next March |
Price Information of Jinxiang Garlic in June 24th
Fresh Carrot For Maldives
Price Information of Jinxiang Garlic in June 21thThis morning, in Jinxiang market, the prices are weaker on a stable basis. The goods supply in the South Outer Ring market is larger. At present, there are over one hundred truck loads of goods. Over forty buyers order goods. The number decreases comp