| Availability: | |
|---|---|
| Quantity: | |
| Product name | Ya Pear | Fragrant Pear | Crown Pear | Qiuyue Pear | Golden Pear |
| Original Place | Hebei,China | Hebei,China | Hebei,China | Shandong, China | Shandong, China |
| Color | light yellow | Green | Light yellow | White Yellow/Green | Yellow |
| Cultivation Type | organic | organic | Common | Common | Common |
| Size | 5-9cm | ||||
| Type | Pear | ||||
| Weight (kg) | 0.2-0.5kg | ||||
| Storage | 0~3 °C | ||||
| Loading Port | Qingdao, China | ||||
| Supply Ability | 1500tons per month | ||||
| MOQ | 22 Metric Ton/Metric Tons | ||||
| Shelf life | 10 months under proper condition | ||||
| Lead time | Within 10 days upon receipt of advanced payment | ||||
| Variety | Ya Pear, Golden Pear, Fragrant Pear, Qiuyue Pear, Crown Pear | ||||
| Feature | Good taste, sweet, crispy and juicy ;Rich in nutrition, good for health; | ||||
| Specification | 1) counts 18/20/22/24/26 packed in 4kgs/carton,5250cartons/40HR. | ||||
| 2) counts 18/20/22/24/26 packed in 5kgs/carton, 4510cartons/40HR | |||||
| 3) counts 36/40/48 packed in 9kgs/carton, 2500cartons/40HR | |||||
| 4) counts 40/44/48, 10kgs/carton, 2156cartons/40HR | |||||
| 5) counts 72/80/96 packed in 18kgs/carton, 1264 cartons/40HR | |||||
Changyi Morning News: Kunfu Market received approximately 150 truckloads of ginger today, representing an increase from yesterday. The number of buyers visiting the market rose, purchasing demand recovered, trading activity intensified, and the sales pace remained steady and brisk. Overall market pr
Changyi Morning News: Today, approximately 110 trucks delivered ginger to Kunfu Market, a slight decrease compared to yesterday. Buyers at the market primarily engaged in routine restocking; transactions proceeded smoothly according to prevailing market conditions, with steady sales and stable price
In the morning, unloading at the Shanlu Market proceeded at a relatively fast pace. Over twenty trucks arrived at the high-grade section, with buyers primarily purchasing to meet immediate demand. The number of mobile garlic trucks along the South Outer Ring Road increased compared to the same time