| Availability: | |
|---|---|
| Quantity: | |
| Product name | Ya Pear | Fragrant Pear | Crown Pear | Qiuyue Pear | Golden Pear |
| Original Place | Hebei,China | Hebei,China | Hebei,China | Shandong, China | Shandong, China |
| Color | light yellow | Green | Light yellow | White Yellow/Green | Yellow |
| Cultivation Type | organic | organic | Common | Common | Common |
| Size | 5-9cm | ||||
| Type | Pear | ||||
| Weight (kg) | 0.2-0.5kg | ||||
| Storage | 0~3 °C | ||||
| Loading Port | Qingdao, China | ||||
| Supply Ability | 1500tons per month | ||||
| MOQ | 22 Metric Ton/Metric Tons | ||||
| Shelf life | 10 months under proper condition | ||||
| Lead time | Within 10 days upon receipt of advanced payment | ||||
| Variety | Ya Pear, Golden Pear, Fragrant Pear, Qiuyue Pear, Crown Pear | ||||
| Feature | Good taste, sweet, crispy and juicy ;Rich in nutrition, good for health; | ||||
| Specification | 1) counts 18/20/22/24/26 packed in 4kgs/carton,5250cartons/40HR. | ||||
| 2) counts 18/20/22/24/26 packed in 5kgs/carton, 4510cartons/40HR | |||||
| 3) counts 36/40/48 packed in 9kgs/carton, 2500cartons/40HR | |||||
| 4) counts 40/44/48, 10kgs/carton, 2156cartons/40HR | |||||
| 5) counts 72/80/96 packed in 18kgs/carton, 1264 cartons/40HR | |||||
In the morning, there was a slight increase in the supply of garlic at Jinxiang warehouse. The overall supply remained relatively abundant. Buyers showed moderate purchasing enthusiasm. Demand‑driven merchants selected goods and placed orders at capped prices. Transactions mainly centered on high‑qu
Changyi Morning Report: Approximately 170 truckloads of goods arrived at Kunfu Market, representing a decline compared with yesterday. According to the morning market, there has been no notable improvement in end‑user demand. Merchants supplying markets are purchasing goods in a restrained manner, a
Changyi Morning Report: Approximately 200 truckloads of ginger arrived at Kunfu Market, marking a decline in supply volume compared with yesterday. According to the morning market performance, end‑user demand remains sluggish. Purchasing merchants are cautious in stock replenishment, mostly restocki