Produce Name | Fresh Apple |
Variety | Fresh Fuji Apple |
Size & Packing | 24-28-32-36-40-44 9Kg/Carton |
Storage Temperature | -2 - 0°C |
Harvest Time | October |
Original | Shandong Province |
Supply Period | From October to Next July |
Quantity | 9Kg/Carton - 2212Cartons (1*40`RH) |
Produce Name | Fresh Apple |
Variety | Fresh Fuji Apple |
Size & Packing | 24-28-32-36-40-44 9Kg/Carton |
Storage Temperature | -2 - 0°C |
Harvest Time | October |
Original | Shandong Province |
Supply Period | From October to Next July |
Quantity | 9Kg/Carton - 2212Cartons (1*40`RH) |
Successful Conclusion of Participation in ASIA FRUIT LOGISTICA
On April 14th Brazilian customer Visits Garlic Factory for Foreign Trade
On April 12th Canada Customer Sunny Zhang Visits Garlic Factory for Foreign Trade