Produce Name | Fresh Apple |
Variety | Fresh Fuji Apple |
Size & Packing | 24-28-32-36-40-44 9Kg/Carton |
Storage Temperature | -2 - 0°C |
Harvest Time | October |
Original | Shandong Province |
Supply Period | From October to Next July |
Quantity | 9Kg/Carton - 2212Cartons (1*40`RH) |
Produce Name | Fresh Apple |
Variety | Fresh Fuji Apple |
Size & Packing | 24-28-32-36-40-44 9Kg/Carton |
Storage Temperature | -2 - 0°C |
Harvest Time | October |
Original | Shandong Province |
Supply Period | From October to Next July |
Quantity | 9Kg/Carton - 2212Cartons (1*40`RH) |
On June 20th Kenya Customers Visit Garlic Factory and Company for Foreign Trade
On June 21th Congo Customer Nzanzu Visits Garlic and Onion Factory for Foreign Trade
On May 7th Somalia Customers Visit Garlic Factory and Company for Foreign Trade